List of Modules for Ranking Category and ESG Topic
Module Number | Module Name | No. of ESG Books |
EB-BB-E-08 | Best of Best-Biodiversity | 25 |
EB-BB-E-11 | Best of Best-ESG and Climate Change | 100 |
EB-BB-G-13 | Best of Best-Corporate Sustainable Governance | 25 |
EB-BB-G-20 | Best of Best-Sustainable Operations | 25 |
EB-BB-S-06 | Best of Best-DE&I and Gender Diversity | 50 |
EB-RU-E-08 | Runner-Up-Biodiversity | 100 |
EB-RU-E-09 | Runner-Up-Carbon Emissions and Decarbonization | 25 |
EB-RU-E-10 | Runner-Up-Energy Transition | 50 |
EB-RU-E-13 | Runner-Up-Green Products & Services | 25 |
EB-RU-E-14 | Runner-Up-Renewable & Alternative Energy | 50 |
EB-RU-E-16 | Runner-Up-Waste, Water and Pollution Management | 100 |
EB-RU-G-02 | Runner-Up-AI/ML-Corporate Ethics | 25 |
EB-RU-G-11 | Runner-Up-Business Circularity and Circular Economy | 50 |
EB-RU-G-12 | Runner-Up-Corporate Ethics and Transparency | 25 |
EB-RU-G-13 | Runner-Up-Corporate Sustainable Governance | 100 |
EB-RU-G-14 | Runner-Up-Cybersecurity and Data Privacy | 25 |
EB-RU-G-15 | Runner-Up-Digital Sustainability | 25 |
EB-RU-G-21 | Runner-Up-Sustainable/Green Finance | 25 |
EB-RU-S-05 | Runner-Up-Corporate Social Responsibility | 50 |
EB-RU-S-06 | Runner-Up-DE&I and Gender Diversity | 100 |
EB-RU-S-08 | Runner-Up-Employee Safety, Health and Mental Well-being at the Workplace | 50 |
For reports of 100 best books
Price: $75.00
Add to CartFor reports of 50 best books
Price: $45.00
Add to CartFor reports of 25 best books
Price: $25.00
Add to Cart