List of Modules for Region and MktCap Group
| Sr. No. | Module Number | Module Name |
| 1 | R1-M1 | Africa/Middle East-LargeCap |
| 2 | R1-MNL | Africa/Middle East-Non-Listed |
| 3 | R2-M1 | Americas-LargeCap |
| 4 | R2-M2 | Americas-MidCap |
| 5 | R2-M3 | Americas-SmallCap |
| 6 | R2-M4 | Americas-MicroCap |
| 7 | R2-MNL | Americas-Non-Listed |
| 8 | R3-M1 | Asia-LargeCap |
| 9 | R3-M2 | Asia-MidCap |
| 10 | R3-M3 | Asia-SmallCap |
| 11 | R3-M4 | Asia-MicroCap |
| 12 | R3-MNL | Asia-Non-Listed |
| 13 | R4-M1 | Europe-LargeCap |
| 14 | R4-M2 | Europe-MidCap |
| 15 | R4-M3 | Europe-SmallCap |
| 16 | R4-M4 | Europe-MicroCap |
| 17 | R4-MNL | Europe-Non-Listed |
| 18 | R5-M1 | Emg Mkts-LargeCap |
| 19 | R5-M2 | Emg Mkts-MidCap |
| 20 | R5-M3 | Emg Mkts-SmallCap |
| 21 | R5-M4 | Emg Mkts-MicroCap |
| 22 | R5-MNL | Emg Mkts-Non-Listed |
