List of Modules for Non-US Country and Industry
| Sr. No. | Module Number | Module Name |
| 1 | C009-I14 | Australia-Diversified Financial Services |
| 2 | C009-I28 | Australia-Metal Mining |
| 3 | C009-I31 | Australia-Oil, Gas & Power |
| 4 | C034-I28 | Canada-Metal Mining |
| 5 | C034-I31 | Canada-Oil, Gas & Power |
| 6 | C034-I35 | Canada-Real Estate |
| 7 | C038-I31 | China-Oil, Gas & Power |
| 8 | C078-I10 | Hong Kong-Commercial Services |
| 9 | C078-I11 | Hong Kong-Construction Services |
| 10 | C078-I14 | Hong Kong-Diversified Financial Services |
| 11 | C078-I17 | Hong Kong-Food/Beverages |
| 12 | C078-I21 | Hong Kong-Home Appliances/ Furnishing/ Personal Goods |
| 13 | C078-I22 | Hong Kong-Industrial Engineering |
| 14 | C078-I35 | Hong Kong-Real Estate |
| 15 | C078-I39 | Hong Kong-Textiles/Apparel |
| 16 | C082-I05 | India-Automotive |
| 17 | C082-I06 | India-Banks |
| 18 | C082-I08 | India-Chemicals |
| 19 | C082-I14 | India-Diversified Financial Services |
| 20 | C082-I17 | India-Food/Beverages |
| 21 | C082-I18 | India-Glass/Concrete |
| 22 | C082-I22 | India-Industrial Engineering |
| 23 | C082-I23 | India-Information & Communication Technology |
| 24 | C082-I29 | India-Metals |
| 25 | C082-I31 | India-Oil, Gas & Power |
| 26 | C082-I34 | India-Pharmaceuticals |
| 27 | C082-I37 | India-Software |
| 28 | C082-I39 | India-Textiles/Apparel |
| 29 | C091-I16 | Japan-Electronics |
| 30 | C091-I35 | Japan-Real Estate |
| 31 | C159-I35 | Singapore-Real Estate |
| 32 | C190-I10 | United Kingdom-Commercial Services |
| 33 | C190-I14 | United Kingdom-Diversified Financial Services |
| 34 | C190-I31 | United Kingdom-Oil, Gas & Power |
