List of Modules for Industry and ESG Report
| Sr. No. | Module Number | Module Name |
| 1 | I03-ESGR | Air Freight & Logistics-Environmental, Social, and Governance Report |
| 2 | I05-ESGR | Automotive-Environmental, Social, and Governance Report |
| 3 | I06-ESGR | Banks-Environmental, Social, and Governance Report |
| 4 | I07-ESGR | Biotechnology-Environmental, Social, and Governance Report |
| 5 | I08-ESGR | Chemicals-Environmental, Social, and Governance Report |
| 6 | I10-ESGR | Commercial Services-Environmental, Social, and Governance Report |
| 7 | I11-ESGR | Construction Services-Environmental, Social, and Governance Report |
| 8 | I14-ESGR | Diversified Financial Services-Environmental, Social, and Governance Report |
| 9 | I16-ESGR | Electronics-Environmental, Social, and Governance Report |
| 10 | I17-ESGR | Food/Beverages-Environmental, Social, and Governance Report |
| 11 | I20-ESGR | Healthcare Services-Environmental, Social, and Governance Report |
| 12 | I21-ESGR | Home Appliances/ Furnishing/ Personal Goods-Environmental, Social, and Governance Report |
| 13 | I22-ESGR | Industrial Engineering-Environmental, Social, and Governance Report |
| 14 | I23-ESGR | Information & Communication Technology-Environmental, Social, and Governance Report |
| 15 | I26-ESGR | Media & Entertainment-Environmental, Social, and Governance Report |
| 16 | I27-ESGR | Medical Devices-Environmental, Social, and Governance Report |
| 17 | I28-ESGR | Metal Mining-Environmental, Social, and Governance Report |
| 18 | I31-ESGR | Oil, Gas & Power-Environmental, Social, and Governance Report |
| 19 | I34-ESGR | Pharmaceuticals-Environmental, Social, and Governance Report |
| 20 | I35-ESGR | Real Estate-Environmental, Social, and Governance Report |
| 21 | I37-ESGR | Software-Environmental, Social, and Governance Report |
| 22 | I38-ESGR | Telecom-Environmental, Social, and Governance Report |
| 23 | I39-ESGR | Textiles/Apparel-Environmental, Social, and Governance Report |
| 24 | I41-ESGR | Travel & Leisure-Environmental, Social, and Governance Report |
| 25 | I42-ESGR | Wholesaler/Retailers-Environmental, Social, and Governance Report |
