List of Modules for Industry
| Sr. No. | Module Number | Module Name |
| 1 | I01 | Aerospace & Defence |
| 2 | I02 | Agricultural Products |
| 3 | I03 | Air Freight & Logistics |
| 4 | I04 | Airlines |
| 5 | I05 | Automotive |
| 6 | I06 | Banks |
| 7 | I07 | Biotechnology |
| 8 | I08 | Chemicals |
| 9 | I09 | Conglomerate |
| 10 | I10 | Commercial Services |
| 11 | I11 | Construction Services |
| 12 | I12 | Containers & Packaging |
| 13 | I14 | Diversified Financial Services |
| 14 | I16 | Electronics |
| 15 | I17 | Food/Beverages |
| 16 | I18 | Glass/Concrete |
| 17 | I19 | Hardware |
| 18 | I20 | Healthcare Services |
| 19 | I21 | Home Appliances/ Furnishing/ Personal Goods |
| 20 | I22 | Industrial Engineering |
| 21 | I23 | Information & Communication Technology |
| 22 | I24 | Insurance |
| 23 | I25 | Marine |
| 24 | I26 | Media & Entertainment |
| 25 | I27 | Medical Devices |
| 26 | I28 | Metal Mining |
| 27 | I29 | Metals |
| 28 | I30 | Miscellaneous Manufacturers |
| 29 | I31 | Oil, Gas & Power |
| 30 | I32 | Paper & Wood |
| 31 | I34 | Pharmaceuticals |
| 32 | I35 | Real Estate |
| 33 | I36 | Road & Rail |
| 34 | I37 | Software |
| 35 | I38 | Telecom |
| 36 | I39 | Textiles/Apparel |
| 37 | I40 | Trading/Distribution |
| 38 | I41 | Travel & Leisure |
| 39 | I42 | Wholesaler/Retailers |
| 40 | I43 | Utilities |
