List of Modules for Emg Mkts and Industry
| Sr. No. | Module Number | Module Name |
| 1 | R5-I05 | Emg Mkts-Automotive |
| 2 | R5-I06 | Emg Mkts-Banks |
| 3 | R5-I08 | Emg Mkts-Chemicals |
| 4 | R5-I09 | Emg Mkts-Conglomerate |
| 5 | R5-I10 | Emg Mkts-Commercial Services |
| 6 | R5-I11 | Emg Mkts-Construction Services |
| 7 | R5-I14 | Emg Mkts-Diversified Financial Services |
| 8 | R5-I16 | Emg Mkts-Electronics |
| 9 | R5-I17 | Emg Mkts-Food/Beverages |
| 10 | R5-I18 | Emg Mkts-Glass/Concrete |
| 11 | R5-I20 | Emg Mkts-Healthcare Services |
| 12 | R5-I21 | Emg Mkts-Home Appliances/ Furnishing/ Personal Goods |
| 13 | R5-I22 | Emg Mkts-Industrial Engineering |
| 14 | R5-I23 | Emg Mkts-Information & Communication Technology |
| 15 | R5-I24 | Emg Mkts-Insurance |
| 16 | R5-I25 | Emg Mkts-Marine |
| 17 | R5-I26 | Emg Mkts-Media & Entertainment |
| 18 | R5-I28 | Emg Mkts-Metal Mining |
| 19 | R5-I29 | Emg Mkts-Metals |
| 20 | R5-I31 | Emg Mkts-Oil, Gas & Power |
| 21 | R5-I32 | Emg Mkts-Paper & Wood |
| 22 | R5-I34 | Emg Mkts-Pharmaceuticals |
| 23 | R5-I35 | Emg Mkts-Real Estate |
| 24 | R5-I37 | Emg Mkts-Software |
| 25 | R5-I38 | Emg Mkts-Telecom |
| 26 | R5-I39 | Emg Mkts-Textiles/Apparel |
| 27 | R5-I41 | Emg Mkts-Travel & Leisure |
| 28 | R5-I42 | Emg Mkts-Wholesaler/Retailers |
