List of Modules for Book Category, Ranking Category and ESG Category
Module Number | Module Name | No. of ESG Books |
EB-BI-BB-ENV | Broader Interest-Best of Best-Environmental | 100 |
EB-BI-BB-GOV | Broader Interest-Best of Best-Governance | 50 |
EB-BI-BB-SOC | Broader Interest-Best of Best-Social | 50 |
EB-BI-RU-SOC | Broader Interest-Runner-Up-Social | 100 |
EB-EA-RU-GOV | ESG+AI-Runner-Up-Governance | 100 |
EB-PR-BB-ENV | Professionals-Best of Best-Environmental | 25 |
EB-PR-BB-GOV | Professionals-Best of Best-Governance | 50 |
EB-PR-BB-SOC | Professionals-Best of Best-Social | 25 |
EB-PR-RU-SOC | Professionals-Runner-Up-Social | 100 |
EB-YG-BB-ENV | Young Readers-Best of Best-Environmental | 25 |
EB-YG-RU-ENV | Young Readers-Runner-Up-Environmental | 50 |
For reports of 100 best books
Price: $75.00
Add to CartFor reports of 50 best books
Price: $45.00
Add to CartFor reports of 25 best books
Price: $25.00
Add to Cart