List of Modules for Industry and MarketCap
| Module Number | Module Name | 
| NW-I01-M1 | Aerospace & Defence-LargeCap | 
| NW-I03-M1 | Air Freight & Logistics-LargeCap | 
| NW-I04-M1 | Airlines-LargeCap | 
| NW-I05-M1 | Automotive-LargeCap | 
| NW-I06-M1 | Banks-LargeCap | 
| NW-I08-M1 | Chemicals-LargeCap | 
| NW-I09-M1 | Conglomerate-LargeCap | 
| NW-I10-M1 | Commercial Services-LargeCap | 
| NW-I10-M4 | Commercial Services-MicroCap | 
| NW-I11-M1 | Construction Services-LargeCap | 
| NW-I12-M1 | Containers & Packaging-LargeCap | 
| NW-I14-M1 | Diversified Financial Services-LargeCap | 
| NW-I16-M1 | Electronics-LargeCap | 
| NW-I17-M1 | Food/Beverages-LargeCap | 
| NW-I18-M1 | Glass/Concrete-LargeCap | 
| NW-I22-M1 | Industrial Engineering-LargeCap | 
| NW-I23-M1 | Information & Communication Technology-LargeCap | 
| NW-I25-M1 | Marine-LargeCap | 
| NW-I28-M1 | Metal Mining-LargeCap | 
| NW-I28-M4 | Metal Mining-MicroCap | 
| NW-I29-M1 | Metals-LargeCap | 
| NW-I31-M1 | Oil, Gas & Power-LargeCap | 
| NW-I31-M2 | Oil, Gas & Power-MidCap | 
| NW-I31-M3 | Oil, Gas & Power-SmallCap | 
| NW-I31-M4 | Oil, Gas & Power-MicroCap | 
| NW-I33-M1 | Petrochemicals-LargeCap | 
| NW-I34-M1 | Pharmaceuticals-LargeCap | 
| NW-I35-M1 | Real Estate-LargeCap | 
| NW-I37-M1 | Software-LargeCap | 
| NW-I38-M1 | Telecom-LargeCap | 
| NW-I40-M1 | Trading/Distribution-LargeCap | 
| NW-I42-M1 | Wholesaler/Retailers-LargeCap | 
