List of Modules for Emg Mkts and Industry
| Module Number | Module Name | 
| NW-R5-I02 | Emg Mkts-Agricultural Products | 
| NW-R5-I03 | Emg Mkts-Air Freight & Logistics | 
| NW-R5-I04 | Emg Mkts-Airlines | 
| NW-R5-I05 | Emg Mkts-Automotive | 
| NW-R5-I06 | Emg Mkts-Banks | 
| NW-R5-I08 | Emg Mkts-Chemicals | 
| NW-R5-I09 | Emg Mkts-Conglomerate | 
| NW-R5-I10 | Emg Mkts-Commercial Services | 
| NW-R5-I11 | Emg Mkts-Construction Services | 
| NW-R5-I14 | Emg Mkts-Diversified Financial Services | 
| NW-R5-I16 | Emg Mkts-Electronics | 
| NW-R5-I17 | Emg Mkts-Food/Beverages | 
| NW-R5-I18 | Emg Mkts-Glass/Concrete | 
| NW-R5-I21 | Emg Mkts-Home Appliances/ Furnishing/ Personal Goods | 
| NW-R5-I22 | Emg Mkts-Industrial Engineering | 
| NW-R5-I23 | Emg Mkts-Information & Communication Technology | 
| NW-R5-I25 | Emg Mkts-Marine | 
| NW-R5-I28 | Emg Mkts-Metal Mining | 
| NW-R5-I29 | Emg Mkts-Metals | 
| NW-R5-I31 | Emg Mkts-Oil, Gas & Power | 
| NW-R5-I33 | Emg Mkts-Petrochemicals | 
| NW-R5-I35 | Emg Mkts-Real Estate | 
| NW-R5-I36 | Emg Mkts-Road & Rail | 
| NW-R5-I37 | Emg Mkts-Software | 
| NW-R5-I38 | Emg Mkts-Telecom | 
| NW-R5-I39 | Emg Mkts-Textiles/Apparel | 
| NW-R5-I41 | Emg Mkts-Travel & Leisure | 
